The University of Delaware
| StudentsReview ::
The University of Delaware - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D+ | Faculty Accessibility | D+ |
| Useful Schoolwork | C | Excess Competition | C+ |
| Academic Success | C- | Creativity/ Innovation | D |
| Individual Value | C | University Resource Use | C- |
| Campus Aesthetics/ Beauty | C+ | Friendliness | B |
| Campus Maintenance | D+ | Social Life | B+ |
| Surrounding City | D+ | Extra Curriculars | C+ |
| Safety | D+ | ||
| Describes the student body as: FriendlyDescribes the faculty as: Unhelpful | |||
| Lowest Rating Creativity/ Innovation | D |
| Highest Rating Social Life | B+ |
Major: Business - Management and Administration (This Major's Salary over time)
Safety is a concern on campus. Be aware of your surroundings and walk with someone at night. The dorms need to be re-done, esp. Dickinson which is a pit.