Mary Baldwin College
| StudentsReview ::
Mary Baldwin College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A+ |
| Useful Schoolwork | A- | Excess Competition | C |
| Academic Success | A | Creativity/ Innovation | B+ |
| Individual Value | A- | University Resource Use | B- |
| Campus Aesthetics/ Beauty | A- | Friendliness | A |
| Campus Maintenance | A | Social Life | B- |
| Surrounding City | A- | Extra Curriculars | B- |
| Safety | A | ||
| Describes the student body as: Friendly, Arrogant, ClosemindedDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Excess Competition | C |
| Highest Rating Faculty Accessibility | A+ |
Major: Sociology (This Major's Salary over time)
Most of faculty are very friendly and nice. However, because MBC try to "save money" so hard, they cut professors out and hires more temporary stuff. Result is pretty bad. Like, none of professor in the Business department has Dr. or Masters degree.