The State University of New York - Fredonia
| StudentsReview ::
The State University of New York - Fredonia - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D- | Faculty Accessibility | F |
| Useful Schoolwork | D | Excess Competition | D+ |
| Academic Success | D- | Creativity/ Innovation | A |
| Individual Value | D- | University Resource Use | D- |
| Campus Aesthetics/ Beauty | B | Friendliness | D- |
| Campus Maintenance | C- | Social Life | C- |
| Surrounding City | F | Extra Curriculars | C+ |
| Safety | C+ | ||
| Describes the student body as: Afraid, ViolentDescribes the faculty as: Arrogant | |||
| Lowest Rating Faculty Accessibility | F |
| Highest Rating Creativity/ Innovation | A |
Major: Biology (This Major's Salary over time)
Really not all that it is cracked up to be.