The New England Institute of Technology
| StudentsReview ::
The New England Institute of Technology - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | C |
| Useful Schoolwork | F | Excess Competition | F |
| Academic Success | F | Creativity/ Innovation | C |
| Individual Value | F | University Resource Use | F |
| Campus Aesthetics/ Beauty | C | Friendliness | D- |
| Campus Maintenance | C | Social Life | F |
| Surrounding City | F | Extra Curriculars | F |
| Safety | C | ||
| Describes the student body as: ArrogantDescribes the faculty as: Self Absorbed | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Faculty Accessibility | C |
Major: Architecture (This Major's Salary over time)
Worst school ever. Not accredited for anything, WAY to much money, your credits can not be transfered anywhere. You can't really do anything with any degree from here. Plus.. this is like the school where people go when they can't even get into a community college.