Western Michigan University
| StudentsReview ::
Western Michigan University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A+ |
| Useful Schoolwork | B+ | Excess Competition | A- |
| Academic Success | A- | Creativity/ Innovation | A |
| Individual Value | A | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | B+ | Friendliness | A |
| Campus Maintenance | B+ | Social Life | A |
| Surrounding City | A | Extra Curriculars | A |
| Safety | B- | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Safety | B- |
| Highest Rating Faculty Accessibility | A+ |
Major: Computer Engineering (This Major's Salary over time)
I have really liked my time here so far at WMU, all of the professors are overqualified for the level of work that they are teaching, but other than that its a great school to go to if you want to graduate and not feel like you've been raped at the end of the experience.