Richland College
| StudentsReview ::
Richland College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A+ |
| Useful Schoolwork | A- | Excess Competition | B+ |
| Academic Success | A | Creativity/ Innovation | A |
| Individual Value | A | University Resource Use | A- |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A |
| Campus Maintenance | A | Social Life | B+ |
| Surrounding City | B+ | Extra Curriculars | B- |
| Safety | A | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Extra Curriculars | B- |
| Highest Rating Faculty Accessibility | A+ |
There are 0 more!
Major: Unknown (This Major's Salary over time)
Richland is a good school but the lovely campus is completely ruined by the retarded ringing of fake bells through a set of loud speakers on top of the building. It makes this otherwise great campus feel like a race track calling the crowd to place their bets before the windows close.