Oregon State University
| StudentsReview ::
Oregon State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B+ | Faculty Accessibility | A |
| Useful Schoolwork | B | Excess Competition | B+ |
| Academic Success | B+ | Creativity/ Innovation | A |
| Individual Value | A | University Resource Use | A- |
| Campus Aesthetics/ Beauty | A | Friendliness | A |
| Campus Maintenance | B+ | Social Life | A- |
| Surrounding City | B | Extra Curriculars | A+ |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly | |||
| Lowest Rating Useful Schoolwork | B |
| Highest Rating Extra Curriculars | A+ |
Major: English (This Major's Salary over time)
Oregon State has been everything I wanted out of college. The all-around experience has been amazing. From academics to athletics, to clubs and campus involvement, I have had a wonderful experience here at OSU. I would recommend this school to anyone who wants a well balanced college experience! Go Beavers!