Holy Family University
| StudentsReview ::
Holy Family University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A- |
| Useful Schoolwork | C+ | Excess Competition | C+ |
| Academic Success | B+ | Creativity/ Innovation | B- |
| Individual Value | B | University Resource Use | B |
| Campus Aesthetics/ Beauty | A | Friendliness | B |
| Campus Maintenance | A+ | Social Life | B |
| Surrounding City | A+ | Extra Curriculars | A |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Useful Schoolwork | C+ |
| Highest Rating Campus Maintenance | A+ |
Major: Education (This Major's Salary over time)
I've only been at Holy Family for about 6 months after transferring from a county college. But, I love it. The students are friendly and there's religion on the campus, which is a great attribute!