Norfolk State University
| StudentsReview ::
Norfolk State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | F |
| Useful Schoolwork | C- | Excess Competition | C- |
| Academic Success | B- | Creativity/ Innovation | C+ |
| Individual Value | D- | University Resource Use | C- |
| Campus Aesthetics/ Beauty | F | Friendliness | D- |
| Campus Maintenance | C- | Social Life | D- |
| Surrounding City | F | Extra Curriculars | C- |
| Safety | D+ | ||
| Describes the student body as: Arrogant, ClosemindedDescribes the faculty as: Arrogant, Unhelpful | |||
| Lowest Rating Faculty Accessibility | F |
| Highest Rating Educational Quality | A+ |
Major: Business - Management and Administration (This Major's Salary over time)
Dont go here. The dorms are getting worse everytime I see them. Not only that, but the people are reckless. They steal the most petty things, along with things of value. I cannot stand it here, and I cannot wait to leave..