The University of Baltimore
| StudentsReview ::
The University of Baltimore - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A+ |
| Useful Schoolwork | A+ | Excess Competition | A+ |
| Academic Success | A+ | Creativity/ Innovation | A+ |
| Individual Value | A+ | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A+ |
| Campus Maintenance | A+ | Social Life | A+ |
| Surrounding City | A+ | Extra Curriculars | A+ |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating | A+ |
| Highest Rating Educational Quality | A+ |
Major: Biology (This Major's Salary over time)
UMBC is getting increasingly hard to get into. For in state students, you need about a 3.5 GPA and 1900 SAT (M/CR/W- they look at all three) to expect admission. UMBC is indeed an up and coming school and will soon be held to the same standards as it's big brother, UMD-CP.