Lake Superior State University
| StudentsReview ::
Lake Superior State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | D |
| Useful Schoolwork | F | Excess Competition | C+ |
| Academic Success | B- | Creativity/ Innovation | B- |
| Individual Value | F | University Resource Use | B |
| Campus Aesthetics/ Beauty | C+ | Friendliness | F |
| Campus Maintenance | C | Social Life | D+ |
| Surrounding City | C | Extra Curriculars | B+ |
| Safety | B | ||
| Describes the student body as: Arrogant, Snooty, ClosemindedDescribes the faculty as: Arrogant, Condescending, Unhelpful, Self Absorbed | |||
| Lowest Rating Useful Schoolwork | F |
| Highest Rating Educational Quality | A- |
Major: Nutrition (This Major's Salary over time)
The faculty that I have encountered, most have been unfriendly, unapproachable, and not very helpful at all! I would not recommend this college to many unless they are a nursing major. That program is very rigorous, but it's one of the best in the state. You will still have faculty with many of the traits that I have listed above.