Armstrong Atlantic State University
| StudentsReview ::
Armstrong Atlantic State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | A- |
| Useful Schoolwork | C | Excess Competition | F |
| Academic Success | F | Creativity/ Innovation | F |
| Individual Value | F | University Resource Use | F |
| Campus Aesthetics/ Beauty | C | Friendliness | A- |
| Campus Maintenance | D- | Social Life | F |
| Surrounding City | A+ | Extra Curriculars | F |
| Safety | A | ||
| Describes the student body as: Friendly, Afraid, ClosemindedDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Surrounding City | A+ |
Major: Biology (This Major's Salary over time)
armstrong is a barren wasteland of zero social activity and opportunity. Heed my warning, do not go here. Almost any other state college has ten times more going on.