Bethel University
| StudentsReview ::
Bethel University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | B+ |
| Useful Schoolwork | B+ | Excess Competition | A- |
| Academic Success | B+ | Creativity/ Innovation | A- |
| Individual Value | A | University Resource Use | A |
| Campus Aesthetics/ Beauty | A | Friendliness | A |
| Campus Maintenance | A | Social Life | B+ |
| Surrounding City | A- | Extra Curriculars | B |
| Safety | C+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Safety | C+ |
| Highest Rating Educational Quality | A |
There are 0 more!
Major: Undecided (This Major's Salary over time)
My time at Bethel has been great. There a ton of great people who take their faith seriously and work hard in their classes. There's a lot to do, besides homework, and although things can be rather slow on the weekends there's not much time to get bored.