DePaul University
| StudentsReview ::
DePaul University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A+ |
| Useful Schoolwork | A+ | Excess Competition | B+ |
| Academic Success | A- | Creativity/ Innovation | A |
| Individual Value | A+ | University Resource Use | C |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A+ |
| Campus Maintenance | A+ | Social Life | A+ |
| Surrounding City | A+ | Extra Curriculars | A- |
| Safety | C | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating University Resource Use | C |
| Highest Rating Educational Quality | A+ |
Major: Business - Management and Administration (This Major's Salary over time)
I have enjoyed each and every minute of going to this university. Yes, it may technically be a commuter university but if you live in the dorms your first year and meet great people you will love it. CHICAGO is the best city in the US and the music scene in abundant. Tons of girls here too. School is pretty hard. Thats the end