The State University of New York College - Oswego
| StudentsReview ::
The State University of New York College - Oswego - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B | Faculty Accessibility | B |
| Useful Schoolwork | B | Excess Competition | B |
| Academic Success | B | Creativity/ Innovation | B |
| Individual Value | B- | University Resource Use | B |
| Campus Aesthetics/ Beauty | B | Friendliness | B |
| Campus Maintenance | B | Social Life | B- |
| Surrounding City | B- | Extra Curriculars | B- |
| Safety | B | ||
| Describes the student body as: FriendlyDescribes the faculty as: Friendly | |||
| Lowest Rating Individual Value | B- |
| Highest Rating Educational Quality | B |
Major: English (This Major's Salary over time)
This college has helped me with using my time wisely, organizing, and studying for exams. This college also has lots of activities/groups and a good social life. I've had a good education so far, and couldn't picture myself anywhere else.