Florida State University
| StudentsReview ::
Florida State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B- | Faculty Accessibility | D+ |
| Useful Schoolwork | F | Excess Competition | B+ |
| Academic Success | C+ | Creativity/ Innovation | A- |
| Individual Value | B- | University Resource Use | C+ |
| Campus Aesthetics/ Beauty | C+ | Friendliness | C+ |
| Campus Maintenance | C+ | Social Life | C- |
| Surrounding City | F | Extra Curriculars | F |
| Safety | C | ||
| Describes the student body as: ClosemindedDescribes the faculty as: Self Absorbed | |||
| Lowest Rating Useful Schoolwork | F |
| Highest Rating Creativity/ Innovation | A- |
Major: Biology (This Major's Salary over time)
There is nothing to do during the day in Tally. It gets old..fast. It is no-wheres ville