Harvard University
| StudentsReview ::
Harvard University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A |
| Useful Schoolwork | A | Excess Competition | B+ |
| Academic Success | A | Creativity/ Innovation | A- |
| Individual Value | A | University Resource Use | A |
| Campus Aesthetics/ Beauty | A | Friendliness | A |
| Campus Maintenance | A | Social Life | A- |
| Surrounding City | B | Extra Curriculars | A+ |
| Safety | A | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | B |
| Highest Rating Extra Curriculars | A+ |
Major: Undecided (This Major's Salary over time)
Just go to Harvard!! I am having a brilliant time, and although the work is challenging, the people you meet, and the experiences you have, far outweigh the course load. It's a great opportunity!