Columbus State University
| StudentsReview ::
Columbus State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A+ |
| Useful Schoolwork | A | Excess Competition | B |
| Academic Success | A | Creativity/ Innovation | A |
| Individual Value | B+ | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | B+ | Friendliness | A- |
| Campus Maintenance | B+ | Social Life | B |
| Surrounding City | B+ | Extra Curriculars | B- |
| Safety | B+ | ||
| Describes the student body as: FriendlyDescribes the faculty as: Helpful | |||
| Lowest Rating Extra Curriculars | B- |
| Highest Rating Faculty Accessibility | A+ |
Major: Education (This Major's Salary over time)
5 years ago I would never have considered CSU. Now, I must admit it was a good choice. New dorms/apartment-style housing, upgrades to facilities, it's become a nice little gem. But no football if you're into that.