Oakland Community College
| StudentsReview ::
Oakland Community College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B- | Faculty Accessibility | B |
| Useful Schoolwork | C- | Excess Competition | B- |
| Academic Success | C | Creativity/ Innovation | B |
| Individual Value | B | University Resource Use | B |
| Campus Aesthetics/ Beauty | B | Friendliness | B- |
| Campus Maintenance | B+ | Social Life | C+ |
| Surrounding City | C- | Extra Curriculars | C+ |
| Safety | B+ | ||
| Describes the student body as: SnootyDescribes the faculty as: Helpful | |||
| Lowest Rating Useful Schoolwork | C- |
| Highest Rating Campus Maintenance | B+ |
There are 0 more!
Major: Nursing (This Major's Salary over time)
I have a problem with their health science program admissions. Minority with 3.7 average and was rejected twice for the nursing program. I suspect they may not be allowing minorities in their nursing program that has 216 seats! They keep coming up with the lamest excuses to keep me from getting in.