Everett Community College
| StudentsReview ::
Everett Community College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | F |
| Useful Schoolwork | F | Excess Competition | D |
| Academic Success | D | Creativity/ Innovation | C |
| Individual Value | F | University Resource Use | F |
| Campus Aesthetics/ Beauty | D | Friendliness | D |
| Campus Maintenance | D | Social Life | D |
| Surrounding City | D | Extra Curriculars | F |
| Safety | D | ||
| Describes the student body as: Broken Spirit, Violent, SnootyDescribes the faculty as: Arrogant, Unhelpful | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Creativity/ Innovation | C |
There are 0 more!
Major: Education (This Major's Salary over time)
Like someone else said financial aid office is HORRIBLE!! If you don't meet the 2.0 grade requirement then you are dropped WITHOUT notice for your next quarter classes, then when you go and try to talk to them they talked down to me! Not a good way to keep students at your campus!!