The University of Iowa
| StudentsReview ::
The University of Iowa - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A- |
| Useful Schoolwork | A- | Excess Competition | A |
| Academic Success | A | Creativity/ Innovation | A- |
| Individual Value | A | University Resource Use | A |
| Campus Aesthetics/ Beauty | A- | Friendliness | A- |
| Campus Maintenance | B | Social Life | A+ |
| Surrounding City | A | Extra Curriculars | A- |
| Safety | A- | ||
| Describes the student body as: Friendly, ArrogantDescribes the faculty as: Helpful | |||
| Lowest Rating Campus Maintenance | B |
| Highest Rating Educational Quality | A+ |
Major: Engineering Department (This Major's Salary over time)
I'm actually an Environmental Engineering major, they didn't have the topic tho. Partying here is sick and the Engineering Program is a helluva lot of fun, especially if you're a mech. or civil engineer, but environmental can't be beat. take a class with prof. O'Grady if you're in industrial engineering.