Kent State University Kent
| StudentsReview ::
Kent State University Kent - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C- | Faculty Accessibility | C |
| Useful Schoolwork | B- | Excess Competition | C+ |
| Academic Success | C+ | Creativity/ Innovation | C- |
| Individual Value | D- | University Resource Use | C- |
| Campus Aesthetics/ Beauty | B- | Friendliness | D- |
| Campus Maintenance | B | Social Life | D |
| Surrounding City | D | Extra Curriculars | C- |
| Safety | D | ||
| Describes the student body as: ClosemindedDescribes the faculty as: Unhelpful | |||
| Lowest Rating Individual Value | D- |
| Highest Rating Campus Maintenance | B |
Major: Nursing (This Major's Salary over time)
International students attending the college of nursing are completely marginalized. Nursing faculty at this school consider foreign students a burdon - not a source of new information in a global world. Several foreign students have had real problems with nursing faculty treating them badly. So if you are a foreign student, avoid this school of nursing.