The State University of New York College - Oswego
| StudentsReview ::
The State University of New York College - Oswego - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B- | Faculty Accessibility | B- |
| Useful Schoolwork | B- | Excess Competition | B- |
| Academic Success | B- | Creativity/ Innovation | B- |
| Individual Value | B- | University Resource Use | B- |
| Campus Aesthetics/ Beauty | B- | Friendliness | B |
| Campus Maintenance | B- | Social Life | B- |
| Surrounding City | B- | Extra Curriculars | B- |
| Safety | B- | ||
| Describes the student body as: FriendlyDescribes the faculty as: Friendly | |||
| Lowest Rating Educational Quality | B- |
| Highest Rating Friendliness | B |
Major: Undecided (This Major's Salary over time)
The problem with Oswego is that there is nothing to do during the weekends. The town is boring, and it snows a lot during the winter. Can't do anything unless you have a car.