Thomas Jefferson University
| StudentsReview ::
Thomas Jefferson University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A- |
| Useful Schoolwork | A+ | Excess Competition | B- |
| Academic Success | A | Creativity/ Innovation | B+ |
| Individual Value | A+ | University Resource Use | B- |
| Campus Aesthetics/ Beauty | B | Friendliness | A- |
| Campus Maintenance | A | Social Life | A |
| Surrounding City | A+ | Extra Curriculars | B- |
| Safety | B+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Excess Competition | B- |
| Highest Rating Useful Schoolwork | A+ |
Major: Nursing (This Major's Salary over time)
TJU prepared me well when I entered the field of nursing. I was far beyond some nurses that had been a nurse for more than a year. My experience both academically and clinically also impressed my co-workers. It was obvious I had a first-rate education.