Eastern Michigan University
| StudentsReview ::
Eastern Michigan University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C+ | Faculty Accessibility | B- |
| Useful Schoolwork | B+ | Excess Competition | B |
| Academic Success | B | Creativity/ Innovation | C- |
| Individual Value | A- | University Resource Use | D- |
| Campus Aesthetics/ Beauty | D | Friendliness | B |
| Campus Maintenance | B- | Social Life | C- |
| Surrounding City | D- | Extra Curriculars | B |
| Safety | B+ | ||
| Describes the student body as: FriendlyDescribes the faculty as: Friendly | |||
| Lowest Rating University Resource Use | D- |
| Highest Rating Individual Value | A- |
Major: Political Science (This Major's Salary over time)
Oooh, Eastern.Sorry but, it friggin' sucks here.Not everythng sucks, but in general, yeah.Well the positives: + Teachers are very kind and helpful, I've never had a rude or inaccessible teacher, they do actually care about you. + Pretty diverse compared to other schools.Now the negatives: