The University of Illinois - Chicago
| StudentsReview ::
The University of Illinois - Chicago - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B+ | Faculty Accessibility | D |
| Useful Schoolwork | A- | Excess Competition | B+ |
| Academic Success | C+ | Creativity/ Innovation | B |
| Individual Value | D- | University Resource Use | B |
| Campus Aesthetics/ Beauty | C+ | Friendliness | C+ |
| Campus Maintenance | F | Social Life | B- |
| Surrounding City | A | Extra Curriculars | C- |
| Safety | D+ | ||
| Describes the student body as: Afraid, Approachable, Broken SpiritDescribes the faculty as: Helpful, Self Absorbed | |||
| Lowest Rating Campus Maintenance | F |
| Highest Rating Surrounding City | A |
Major: Engineering Department (This Major's Salary over time)
The school is good because it is cheap, it has lots of organizations and things to do on campus, the people seem to be diverse and fairly friendly, and the engineering department is good and helpful. The school is bad because some buildings are old and in bad shape, some advisers in the LAS department are bad, and the financial aid office sucks.