Fairleigh Dickinson University Metropolitan Campus
| StudentsReview ::
Fairleigh Dickinson University Metropolitan Campus - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A+ |
| Useful Schoolwork | A | Excess Competition | A |
| Academic Success | A | Creativity/ Innovation | A |
| Individual Value | A | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A+ |
| Campus Maintenance | B+ | Social Life | B+ |
| Surrounding City | B+ | Extra Curriculars | A+ |
| Safety | B+ | ||
| Describes the student body as: FriendlyDescribes the faculty as: Friendly | |||
| Lowest Rating Campus Maintenance | B+ |
| Highest Rating Educational Quality | A+ |
Major: Biology (This Major's Salary over time)
I am a freshman and love this school.Really upset over all the negitive feedback it has been given.Looks like to many people came here to party and not get a education.Now they are upset that it's not a party hardy college but one to really sit learn and achieve a great education!!!!