The State University of New York College - Oswego
| StudentsReview ::
The State University of New York College - Oswego - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B- | Faculty Accessibility | B- |
| Useful Schoolwork | B- | Excess Competition | B- |
| Academic Success | B- | Creativity/ Innovation | B- |
| Individual Value | B- | University Resource Use | B- |
| Campus Aesthetics/ Beauty | B- | Friendliness | B- |
| Campus Maintenance | B- | Social Life | B- |
| Surrounding City | B- | Extra Curriculars | B- |
| Safety | B- | ||
| Describes the student body as: FriendlyDescribes the faculty as: Friendly | |||
| Lowest Rating Educational Quality | B- |
| Highest Rating Educational Quality | B- |
Major: Biology (This Major's Salary over time)
Oswego is a fairly good college. The food, social life, and dorms are all very good. The only negative is that the student body is not particularly diverse. However, most of the students and professors are very friendly. I couldn't see myself anywhere else.