Texas Woman's University
| StudentsReview ::
Texas Woman's University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | B |
| Useful Schoolwork | B+ | Excess Competition | A+ |
| Academic Success | A | Creativity/ Innovation | C- |
| Individual Value | C- | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | A- | Friendliness | B |
| Campus Maintenance | A- | Social Life | D |
| Surrounding City | B | Extra Curriculars | C- |
| Safety | C | ||
| Describes the student body as: Friendly, ClosemindedDescribes the faculty as: Helpful, Unhelpful | |||
| Lowest Rating Social Life | D |
| Highest Rating Educational Quality | A+ |
Major: Nursing (This Major's Salary over time)
while the campus is nice,their is really nothing to entertain the student body. their is no school pride. i had better school pride at my juco. i am bored outside of the classroom. i spend my free time at unt functions