Fordham University
| StudentsReview ::
Fordham University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A+ |
| Useful Schoolwork | A+ | Excess Competition | A |
| Academic Success | A+ | Creativity/ Innovation | B+ |
| Individual Value | A+ | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A+ |
| Campus Maintenance | A+ | Social Life | A |
| Surrounding City | A+ | Extra Curriculars | A+ |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Creativity/ Innovation | B+ |
| Highest Rating Educational Quality | A+ |
Major: Finance (This Major's Salary over time)
Fordham provides an extremely high quality education. The students are very bright as well as focused. I would rather attend Fordham College of Business Administration (or any of the colleges at Fordham) than New York University CAS or Stern (maybe an MBA only). Fordham has it all. I highly recommend that all students check out this school.