Baylor University
| StudentsReview ::
Baylor University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A+ |
| Useful Schoolwork | A- | Excess Competition | A |
| Academic Success | A+ | Creativity/ Innovation | A |
| Individual Value | A | University Resource Use | A |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A+ |
| Campus Maintenance | A+ | Social Life | A+ |
| Surrounding City | A | Extra Curriculars | A+ |
| Safety | A | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Useful Schoolwork | A- |
| Highest Rating Educational Quality | A+ |
Major: Business - Management and Administration (This Major's Salary over time)
Baylor puts you into a place that you feel comfortable in. On my first day there I felt accepted and included in all campus life. The teachers are great and they are really fun to work with. Baylor is a great school academic, social, and activity (sports, clubs, etc.) wise. It's a great choice for almost anyone.