Francis Marion University
| StudentsReview ::
Francis Marion University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B- | Faculty Accessibility | B- |
| Useful Schoolwork | B | Excess Competition | B |
| Academic Success | B | Creativity/ Innovation | B |
| Individual Value | B | University Resource Use | B |
| Campus Aesthetics/ Beauty | B | Friendliness | B- |
| Campus Maintenance | B | Social Life | B |
| Surrounding City | B | Extra Curriculars | B+ |
| Safety | B- | ||
| Describes the student body as: FriendlyDescribes the faculty as: Friendly | |||
| Lowest Rating Educational Quality | B- |
| Highest Rating Extra Curriculars | B+ |
Major: Accounting (This Major's Salary over time)
When people say that your undergrad education is what you make of it, that is the truth - you can get whatever you want here there are many opportunities. As for the social life here, it's pretty much the typical "college life". Nice atmosphere.