The University of Baltimore
| StudentsReview ::
The University of Baltimore - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A+ |
| Useful Schoolwork | A+ | Excess Competition | A+ |
| Academic Success | A+ | Creativity/ Innovation | B+ |
| Individual Value | A+ | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | B | Friendliness | A+ |
| Campus Maintenance | A+ | Social Life | A |
| Surrounding City | B | Extra Curriculars | A+ |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Campus Aesthetics/ Beauty | B |
| Highest Rating Educational Quality | A+ |
Major: Computer Engineering (This Major's Salary over time)
UMBC is a fantastic school. I chose UMBC over Carnegie Mellon, since UMBC was cheaper and closer to home. Although I never attended CMU and thus cannot compare the two schools, I am intuitively certain that the education I have received/am receiving UMBC will prepare me for a job (in computer engineering) just as well as CMU would have.