Henry Ford Community College
| StudentsReview ::
Henry Ford Community College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B+ | Faculty Accessibility | C+ |
| Useful Schoolwork | A- | Excess Competition | C+ |
| Academic Success | A- | Creativity/ Innovation | C |
| Individual Value | B | University Resource Use | A |
| Campus Aesthetics/ Beauty | B | Friendliness | B- |
| Campus Maintenance | B | Social Life | C+ |
| Surrounding City | A+ | Extra Curriculars | B |
| Safety | A | ||
| Describes the student body as: FriendlyDescribes the faculty as: Condescending, Unhelpful | |||
| Lowest Rating Creativity/ Innovation | C |
| Highest Rating Surrounding City | A+ |
There are 0 more!
Major: Biology (This Major's Salary over time)
I originally enrolled in the nursing program, but absolutely hated the hoops I had to jump through just to wait a whole YEAR to get into it. I then switched my major so I have taken quite a few classes.Pros: