Everett Community College
| StudentsReview ::
Everett Community College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D | Faculty Accessibility | C |
| Useful Schoolwork | F | Excess Competition | D |
| Academic Success | F | Creativity/ Innovation | D |
| Individual Value | C | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | A- | Friendliness | A- |
| Campus Maintenance | D | Social Life | F |
| Surrounding City | A+ | Extra Curriculars | F |
| Safety | B | ||
| Describes the student body as: Friendly, Snooty, ClosemindedDescribes the faculty as: Friendly, Arrogant, Self Absorbed | |||
| Lowest Rating Useful Schoolwork | F |
| Highest Rating Surrounding City | A+ |
There are 0 more!
Major: Social Work (This Major's Salary over time)
At least 40% of the people attending this school are junkies. They walk around the halls with their children and can usually be found in the financial aid office. Which brings me to my next point, financial aid is absolutely ridiculous. Unless your paying out of pocket and not getting any assistance what so ever do not go here.