The College of New Jersey
| StudentsReview ::
The College of New Jersey - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | F |
| Useful Schoolwork | B+ | Excess Competition | B |
| Academic Success | A+ | Creativity/ Innovation | B+ |
| Individual Value | A | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A- |
| Campus Maintenance | A+ | Social Life | A |
| Surrounding City | B | Extra Curriculars | A- |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Faculty Accessibility | F |
| Highest Rating Educational Quality | A+ |
Major: History/Histories (art history/etc.) (This Major's Salary over time)
TCNJ is my favorite place in the world. It's a rare gem.Pros: