Bucknell University
| StudentsReview ::
Bucknell University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B+ | Faculty Accessibility | A- |
| Useful Schoolwork | B- | Excess Competition | B |
| Academic Success | B | Creativity/ Innovation | B- |
| Individual Value | C+ | University Resource Use | B- |
| Campus Aesthetics/ Beauty | A- | Friendliness | B+ |
| Campus Maintenance | B- | Social Life | B- |
| Surrounding City | F | Extra Curriculars | B+ |
| Safety | A- | ||
| Describes the student body as: Friendly, Arrogant, SnootyDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | F |
| Highest Rating Faculty Accessibility | A- |
Major: Business - Management and Administration (This Major's Salary over time)
It was a solid first year, but I find they let people in based off looks… not brains.