Francis Marion University
| StudentsReview ::
Francis Marion University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B+ | Faculty Accessibility | B+ |
| Useful Schoolwork | B+ | Excess Competition | B+ |
| Academic Success | B+ | Creativity/ Innovation | B+ |
| Individual Value | B+ | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | B+ | Friendliness | B+ |
| Campus Maintenance | B+ | Social Life | B+ |
| Surrounding City | B+ | Extra Curriculars | B+ |
| Safety | B+ | ||
| Describes the student body as: FriendlyDescribes the faculty as: Friendly | |||
| Lowest Rating Educational Quality | B+ |
| Highest Rating Educational Quality | B+ |
Major: Unknown (This Major's Salary over time)
The campus is very nice and is in a very good location. Florence is growing. More people and companies are moving in and there is a decent number of things to do. You just have to get out and meet people and do things.