Sonoma State University
| StudentsReview ::
Sonoma State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | C- |
| Useful Schoolwork | F | Excess Competition | D- |
| Academic Success | F | Creativity/ Innovation | D- |
| Individual Value | F | University Resource Use | F |
| Campus Aesthetics/ Beauty | D | Friendliness | C+ |
| Campus Maintenance | F | Social Life | F |
| Surrounding City | F | Extra Curriculars | F |
| Safety | D+ | ||
| Describes the student body as: Broken Spirit, ClosemindedDescribes the faculty as: Friendly, Unhelpful | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Friendliness | C+ |
Major: Biology (This Major's Salary over time)
Awful college… I strongly urge anyone reading this NOT to go here. Pathetic… just pathetic.