Northeastern University
| StudentsReview ::
Northeastern University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | A- |
| Useful Schoolwork | A- | Excess Competition | A |
| Academic Success | A- | Creativity/ Innovation | A |
| Individual Value | A- | University Resource Use | A |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A |
| Campus Maintenance | A | Social Life | A |
| Surrounding City | A+ | Extra Curriculars | A- |
| Safety | A | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Educational Quality | A- |
| Highest Rating Campus Aesthetics/ Beauty | A+ |
Major: Communications (This Major's Salary over time)
Honestly, I am so happy I chose NU. Definitely the best choice of my life. I've met amazing people and created some great contacts, I look forward to every single day.