Delaware State University
| StudentsReview ::
Delaware State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | C |
| Useful Schoolwork | B- | Excess Competition | C |
| Academic Success | B+ | Creativity/ Innovation | C |
| Individual Value | D | University Resource Use | C+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | C+ |
| Campus Maintenance | B- | Social Life | B+ |
| Surrounding City | A | Extra Curriculars | A |
| Safety | C+ | ||
| Describes the student body as: Friendly, Broken Spirit, Snooty, ClosemindedDescribes the faculty as: Helpful | |||
| Lowest Rating Individual Value | D |
| Highest Rating Educational Quality | A+ |
Major: Biology (This Major's Salary over time)
This school is not the most friendly or professional, but as a returning student I am pleasantly surprised. They offered me a generous financial aid package and I find the overall attitude to be better than when I previously attended in 2008. It is not my dream school, but it will provide an education and that is what matters most.