College of the Ozarks
| StudentsReview ::
College of the Ozarks - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | B+ |
| Useful Schoolwork | B+ | Excess Competition | A |
| Academic Success | A | Creativity/ Innovation | A- |
| Individual Value | F | University Resource Use | F |
| Campus Aesthetics/ Beauty | A- | Friendliness | A- |
| Campus Maintenance | C- | Social Life | D+ |
| Surrounding City | B+ | Extra Curriculars | B |
| Safety | C+ | ||
| Describes the student body as: Friendly, Approachable, Snooty, ClosemindedDescribes the faculty as: Friendly, Helpful, Condescending, Unhelpful, Self Absorbed | |||
| Lowest Rating Individual Value | F |
| Highest Rating Educational Quality | A+ |
There are 0 more!
Major: History/Histories (art history/etc.) (This Major's Salary over time)
There are many good things about CofO. The education is almost free as it is a work study college. It is also a decent education. However, CofO has a lot of rules, some unnecessary. It is not a school for everyone.