Hampton University
| StudentsReview ::
Hampton University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D+ | Faculty Accessibility | F |
| Useful Schoolwork | D | Excess Competition | D |
| Academic Success | F | Creativity/ Innovation | C- |
| Individual Value | D | University Resource Use | B |
| Campus Aesthetics/ Beauty | B+ | Friendliness | C- |
| Campus Maintenance | B+ | Social Life | C- |
| Surrounding City | C | Extra Curriculars | C |
| Safety | B | ||
| Describes the student body as: Arrogant, Snooty, ClosemindedDescribes the faculty as: Arrogant, Condescending, Unhelpful, Self Absorbed | |||
| Lowest Rating Faculty Accessibility | F |
| Highest Rating Campus Aesthetics/ Beauty | B+ |
Major: English (This Major's Salary over time)
Not the best place to be if you really want to learn. Too many faculty members are more concerned with how the school looks to the outside world than concerned with individual students, both in academic and social arenas. If I had it to do over I never would have come here. I will not be staying for a second year!