Texas State University
| StudentsReview ::
Texas State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A+ |
| Useful Schoolwork | A+ | Excess Competition | A+ |
| Academic Success | A | Creativity/ Innovation | A+ |
| Individual Value | A+ | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A+ |
| Campus Maintenance | A+ | Social Life | A+ |
| Surrounding City | A+ | Extra Curriculars | A+ |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Academic Success | A |
| Highest Rating Educational Quality | A+ |
Major: Animal Studies (This Major's Salary over time)
I'm a freshman and everything's been great so far. I love the curriculum, atmosphere, faculty… pretty much everything about it. It was pretty cheap too compared to other big name campuses like UT. I definitely recommend coming here.