McNeese State University
| StudentsReview ::
McNeese State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C | Faculty Accessibility | C |
| Useful Schoolwork | C- | Excess Competition | D |
| Academic Success | C+ | Creativity/ Innovation | F |
| Individual Value | D | University Resource Use | C- |
| Campus Aesthetics/ Beauty | F | Friendliness | C |
| Campus Maintenance | F | Social Life | F |
| Surrounding City | F | Extra Curriculars | C- |
| Safety | B | ||
| Describes the student body as: Friendly, ClosemindedDescribes the faculty as: Helpful, Condescending, Unhelpful | |||
| Lowest Rating Creativity/ Innovation | F |
| Highest Rating Safety | B |
Major: PreMed and Medical (This Major's Salary over time)
This University is completely undelightful. Nothing happens here and its a waste of time. The course work is a joke and you will be falling asleep in class.