Lycoming College
| StudentsReview ::
Lycoming College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D+ | Faculty Accessibility | D+ |
| Useful Schoolwork | C | Excess Competition | B- |
| Academic Success | F | Creativity/ Innovation | D+ |
| Individual Value | C+ | University Resource Use | A |
| Campus Aesthetics/ Beauty | B+ | Friendliness | D- |
| Campus Maintenance | A | Social Life | B- |
| Surrounding City | C+ | Extra Curriculars | B- |
| Safety | A | ||
| Describes the student body as: Friendly, Arrogant, SnootyDescribes the faculty as: Arrogant, Unhelpful | |||
| Lowest Rating Academic Success | F |
| Highest Rating University Resource Use | A |
Major: Undecided (This Major's Salary over time)
I stayed at Lycoming for a year just to get a year over with. The faculty will make the school seem great and they will make you think that all faculty and staff are friendly and helpful. Truth is the faculty are not that friendly. They have no sympathy for their students and are not as helpful as they make themselves out to be.