Saint Francis University
| StudentsReview ::
Saint Francis University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B | Faculty Accessibility | B+ |
| Useful Schoolwork | C | Excess Competition | B |
| Academic Success | C | Creativity/ Innovation | C |
| Individual Value | A- | University Resource Use | C |
| Campus Aesthetics/ Beauty | B+ | Friendliness | A |
| Campus Maintenance | B+ | Social Life | D- |
| Surrounding City | F | Extra Curriculars | D+ |
| Safety | B | ||
| Describes the student body as: Friendly, Afraid, Approachable, ClosemindedDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | F |
| Highest Rating Friendliness | A |
Major: Nursing (This Major's Salary over time)
It's a small campus with not much to do. If you are looking to go to college to meet people and do fun things at night, this is not the place. There is little to no social life. A lot of students drive over to Penn State for weekends. If you are looking for a challenging educations then this is the place for you. The course material is not easy.