Fairleigh Dickinson University Metropolitan Campus
| StudentsReview ::
Fairleigh Dickinson University Metropolitan Campus - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C | Faculty Accessibility | B |
| Useful Schoolwork | C- | Excess Competition | D- |
| Academic Success | C | Creativity/ Innovation | D- |
| Individual Value | B+ | University Resource Use | D- |
| Campus Aesthetics/ Beauty | B+ | Friendliness | B+ |
| Campus Maintenance | C | Social Life | F |
| Surrounding City | F | Extra Curriculars | F |
| Safety | A- | ||
| Describes the student body as: Friendly, Arrogant, ViolentDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Social Life | F |
| Highest Rating Safety | A- |
Major: Other (This Major's Salary over time)
Do not come here.It is boring and the campus is always empty. No one is here on the weekends, and there is never anything to do.