The University of Delaware
| StudentsReview ::
The University of Delaware - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B | Faculty Accessibility | B- |
| Useful Schoolwork | B- | Excess Competition | B+ |
| Academic Success | B | Creativity/ Innovation | B |
| Individual Value | B | University Resource Use | C+ |
| Campus Aesthetics/ Beauty | B+ | Friendliness | B |
| Campus Maintenance | B | Social Life | B+ |
| Surrounding City | B | Extra Curriculars | B |
| Safety | B- | ||
| Describes the student body as: Friendly, Arrogant, Approachable, Broken Spirit, Snooty, ClosemindedDescribes the faculty as: Friendly, Helpful, Arrogant, Condescending, Unhelpful, Self Absorbed | |||
| Lowest Rating University Resource Use | C+ |
| Highest Rating Excess Competition | B+ |
Major: Biology (This Major's Salary over time)
The faculty members are more into research, but are friendly when you get a hold of them. The administration is out of touch with students.