Boise State University
| StudentsReview ::
Boise State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A |
| Useful Schoolwork | B | Excess Competition | B |
| Academic Success | A- | Creativity/ Innovation | B |
| Individual Value | B- | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | B | Friendliness | A |
| Campus Maintenance | A | Social Life | C+ |
| Surrounding City | C | Extra Curriculars | B- |
| Safety | A | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly | |||
| Lowest Rating Surrounding City | C |
| Highest Rating Educational Quality | A |
Major: Chemistry (This Major's Salary over time)
Its a good college over all. They are striving to get better adding academic programs every year. Just added a Chemistry Masters this year. They want to succeed in everything not just football.